Ships
Introduction
Since the end of the Second World War, Royal Australian Navy ships have served in operations in the Korean Theatre, the Malayan Emergency and Indonesian Confrontation as part of the Far East Strategic Reserve, the Vietnam War, the first Gulf War, on-going operations in the Middle East and the 2003 Iraq War. The Royal Australian Navy has also played an active role in supporting United Nations and other peacekeeping/peace making operations throughout the world including Somalia, Cambodia, Rwanda, Bouganville, East Timor, and the Solomon Islands. More recently the RAN has been involved in disaster relief operations throughout the region.
Alphabetical Ship List
The following table lists all current Royal Australian Navy ships in alphabetical order. Where a ship has its own website the ship name links to its website.
| Ship | Class | Commissioning Date | |
|---|---|---|---|
| Adelaide | FFG 01 | Guided Missile Frigate | 15 November 1980 |
| Albany | ACPB 86 | Patrol Boat | 15 July 2006 |
| Anzac | FFH 150 | Anzac Frigate | 18 May 1996 |
| Ararat | ACPB 89 | Patrol Boat | 10 November 2006 |
| Armidale | ACBP 83 | Patrol Boat | 24 June 2005 |
| Arunta | FFH 151 | Anzac Frigate | 12 December 1998 |
| Balikpapan | L 126 | Landing Craft Heavy | 27 September 1974 |
| Ballarat | FFH 155 | Anzac Frigate | 26 June 2004 |
| Bathurst | ACPB 85 | Patrol Boat | 10 February 2006 |
| Benalla | A 04 | Survey Motor Launch | 20 March 1990 |
| Betano | L 133 | Landing Craft Heavy | 08 February 1974 |
| Broome | ACPB 90 | Patrol Boat | 10 February 2007 |
| Brunei | L 127 | Landing Craft Heavy | 05 January 1973 |
| Bundaberg | ACPB 91 | Patrol Boat | 3 March 2007 |
| Childers | ACPB 93 | Patrol Boat | 7 July 2007 |
| Collins | SSG 73 | Submarine | 27 Juy 1996 |
| Darwin | FFG 04 | Guided Missile Frigate | 21 July 1984 |
| Dechaineux | SSG 76 | Submarine | 23 February 2001 |
| Diamantina | M 86 | Mine Countermeasure | 04 May 2002 |
| Farncomb | SSG 74 | Submarine | 31 January 1998 |
| Gascoyne | M 85 | Mine Countermeasure | 02 June 2001 |
| Glenelg | ACPB 96 | Patrol Boat | TBA |
| Hawkesbury | M 83 | Mine Countermeasure | 12 February 2000 |
| Huon | M 82 | Mine Countermeasure | 15 May 1999 |
| Kanimbla | L 51 | Amphibious Transport | 29 August 1994 |
| Labuan | L 128 | Landing Craft Heavy | 09 March 1973 |
| Larrakia | ACPB 84 | Patrol Boat | 10 February 2006 |
| Launceston | ACPB 94 | Patrol Boat | September 2007 |
| Leeuwin | A 245 | Survey Ship | 27 May 2000 |
| Maitland | ACBP 88 | Patrol Boat | 29 September 2006 |
| Manoora | L 52 | Amphibious Transport | 25 November 1994 |
| Maryborough | ACPB 95 | Patrol Boat | TBA |
| Melbourne | FFG 05 | Guided Missile Frigate | 15 February 1992 |
| Melville | A 246 | Survey Ship | 27 May 2000 |
| Mermaid | A 02 | Survey Motor Launch | 04 December 1989 |
| Newcastle | FFG 06 | Guided Missile Frigate | 11 December 1993 |
| Norman | M 84 | Mine Countermeasure | 26 August 2000 |
| Paluma | A 01 | Survey Motor Launch | 27 February 1989 |
| Parramatta | FFH 154 | Anzac Frigate | 04 October 2003 |
| Perth | FFH 157 | Anzac Frigate | 26 August 2006 |
| Pirie | ACBP 87 | Patrol Boat | 29 July 2006 |
| Rankin | SSG 78 | Submarine | 29 March 2003 |
| Sheean | SSG 77 | Submarine | 23 February 2001 |
| Shepparton | A 03 | Survey Motor Launch | 24 January 1990 |
| Sirius | Replenishment | 16 September 2006 | |
| Stuart | FFH 153 | Anzac Frigate | 17 August 2002 |
| Success | OR 304 | Replenishment | 23 April 1986 |
| Sydney | FFG 03 | Guided Missile Frigate | 28 January 1983 |
| Tarakan | L 129 | Landing Craft Heavy | 15 June 1973 |
| Tobruk | L 50 | Landing Ship Heavy | 23 April 1981 |
| Toowoomba | FFH 156 | Anzac Frigate | 08 October 2005 |
| Waller | SSG 75 | Submarine | 10 July 1999 |
| Warramunga | FFH 152 | Anzac Frigate | 31 March 2001 |
| Wewak | L 130 | Landing Craft Heavy | 10 August 1973 |
| Wollongong | ACPB 92 | Patrol Boat | 23 June 2007 |
| Yarra | M 87 | Mine Countermeasure | 01 March 2003 |
| Young Endeavour | Sail Training Ship | 25 January 1988 |
